SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 56.10
$ 72.93
Save: $
$ 40.00
Save: $
$ 54.00
Save: $
$ 42.22
$ 54.89
Save: $
$ 28.99
Save: $
$ 37.89
Save: $
$ 39.95
Save: $
$ 49.62
$ 64.51
Save: $
$ 46.50
Save: $
$ 17.99
$ 24.99
Save: $