SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 29.99
Save: $
$ 53.00
Save: $
$ 64.56
$ 83.93
Save: $
$ 65.96
$ 85.75
Save: $
$ 17.99
Save: $
$ 44.85
$ 58.31
Save: $
$ 57.00
$ 74.10
Save: $
$ 45.00
Save: $
$ 36.99
Save: $
$ 69.00
Save: $