SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 47.11
$ 61.24
Save: $
$ 34.99
Save: $
$ 15.00
$ 62.00
Save: $
$ 28.00
Save: $
$ 56.64
$ 73.63
Save: $
$ 88.00
Save: $
$ 41.06
$ 53.38
Save: $
$ 19.99
Save: $
$ 41.34
Save: $
$ 50.88
$ 66.14
Save: $