SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 62 | 57 | 114 | 51 |
M | 64 | 58 | 118 | 52 |
L | 66 | 59 | 122 | 53 |
XL | 68 | 60 | 126 | 54 |
2XL | 70 | 61 | 130 | 55 |
3XL | 72 | 62 | 134 | 56 |
NOTE: |
$ 43.19
$ 56.15
Save: $
$ 39.95
Save: $
$ 46.18
$ 60.03
Save: $
$ 71.00
Save: $
$ 36.85
Save: $
$ 34.02
Save: $
$ 59.17
$ 76.92
Save: $
$ 48.13
$ 62.57
Save: $
$ 45.99
Save: $
$ 61.60
$ 80.08
Save: $