SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Waist |
XS | 36 | 28 | 68 - 78 | 62 - 72 |
S | 38 | 29 | 72 - 82 | 66 - 76 |
M | 40 | 30 | 76 - 86 | 70 - 80 |
L | 42 | 31 | 80 - 90 | 74 - 84 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Waist |
XS | 36 | 28 | 68 - 78 | 62 - 72 |
S | 38 | 29 | 72 - 82 | 66 - 76 |
M | 40 | 30 | 76 - 86 | 70 - 80 |
L | 42 | 31 | 80 - 90 | 74 - 84 |
NOTE: |
$ 49.00
Save: $
$ 69.35
$ 90.16
Save: $
$ 63.09
$ 82.02
Save: $
$ 47.90
Save: $
$ 48.13
$ 62.57
Save: $
$ 67.99
Save: $
$ 51.99
Save: $
$ 79.00
Save: $
$ 25.90
$ 109.00
Save: $
$ 44.49
$ 57.84
Save: $