SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Waist |
XS | 36 | 28 | 68 - 78 | 62 - 72 |
S | 38 | 29 | 72 - 82 | 66 - 76 |
M | 40 | 30 | 76 - 86 | 70 - 80 |
L | 42 | 31 | 80 - 90 | 74 - 84 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Waist |
XS | 36 | 28 | 68 - 78 | 62 - 72 |
S | 38 | 29 | 72 - 82 | 66 - 76 |
M | 40 | 30 | 76 - 86 | 70 - 80 |
L | 42 | 31 | 80 - 90 | 74 - 84 |
NOTE: |
$ 39.95
Save: $
$ 45.21
$ 58.77
Save: $
$ 60.82
$ 79.07
Save: $
$ 36.00
Save: $
$ 40.39
Save: $
$ 68.27
$ 88.75
Save: $
$ 36.00
Save: $
$ 99.90
Save: $
$ 16.90
$ 48.00
Save: $
$ 20.98
Save: $